
Performance with two power sources
The petrol engine and electric drive unit work together through a hybrid transmission.
- 209 kW combined output
- 480 Nm combined torque
- 0–100 km/h in 7.1 seconds
- 10-speed hybrid transmission
SOUTHKARACHI
MG SOUTH KARACHI / Plug-in hybrid
Electric innovation. Petrol freedom.

White
Colours shown are illustrative.Plug-in hybrid
Electric innovation. Petrol freedom.
YOUR SELECTED VARIANT
EXPLORE MG HS PHEV
HS PHEV combines rechargeable electric driving with turbocharged petrol power. Explore the hybrid system, cabin technology and safety equipment, with exterior paint selected above.

The petrol engine and electric drive unit work together through a hybrid transmission.

External charging and regenerative braking support electric driving between charges.

Lighting, wheels and practical access features shape the PHEV’s everyday usability.

Soft-touch seating and digital information displays create a comfortable interior.

The HS structure is complemented by airbags and driver-assistance functions.
A CLOSER LOOK
Exterior details. Everyday comfort.



Images show manufacturer presentation vehicles. Equipment, upholstery and connected services can vary by variant and market. Confirm the selected vehicle with MG South Karachi. Driver assistance does not replace attentive driving.
GET TO KNOW YOUR MG
| Combined power | 209 kW |
|---|---|
| Combined torque | 480 Nm |
| Battery | 16.6 kWh |
| 0–100 km/h | 7.1 seconds |
| Published electric range | 50+ km |
| Transmission | 10-speed |
| Length (mm) | 4610 |
|---|---|
| Width Including Mirrors (mm) | 1876 |
| Height (mm) | 1685 |
| Wheel Base (mm) | 2720 |
| Trunk Volume (L) | 448/1375 |
| Fuel Tank Capacity (L) | 37 |
| Displacement | 1.5T |
|---|---|
| Engine | 15E4E+Motor |
| Kw/RPM | 119+90 (Motor) |
| Nm/RPM | 250+230 (Motor) |
| Transmission | 10 Speed EDU2 |
| Top Speed km/h | 190km/h |
| Suspension System | Front MacPherson/Rear Multi-link |
|---|---|
| Braking System | Front Ventilated Disc /Rear Disc |
| Steering System | EPS |
| Driving System | FWD |
| Wheels | Alloy Rim |
| Tyres | 235/50 R18 Maxxis |
| Spare tyre | Repair Kit |
| LED headlight with manual Levelling | Included |
|---|---|
| Headlamp Autolighting | Included |
| Headlamp Follow Me Home | Included |
| High Mounted Brake Light | Included |
| LED Daytime Running Lights | Included |
| Rear Fog Lamp | Included |
| LED Taillamp | Included |
| Electric Door Mirrors (x2) | Included |
| Electric Door Mirrors with Heating (x2) | Included |
| Electrical folding Door Mirror | Included |
| Door Mirrors with Side Indicator (LED) | Included |
| Boneless Wiper | Included |
| Rain Sensor Wiper | Included |
| Front and Rear Electric Windows (4 windows oneshot up and down with antitrap) | Included |
| Lazy Locking with door/window | Included |
| Heated Rear Window | Included |
| Shark Fin Antenna | Included |
| Glass Printing Antenna | Included |
| Chromed Side Moulding | Included |
| Sidestep Sill | Included |
| Spoiler | Included |
| Electric Liftgate | Included |
| Painted front bumper | Included |
| Painted rear bumper | Included |
| Digital Flame Grill | Included |
| Hazard Stop light | Included |
| Dual Reversing Light | Included |
| Welcome Lights | Included |
| Exterior Color Options | Black Pearl, York White, Cosmic Silver & Scarlett Red |
| Trophy Sporty Interior | Included |
|---|---|
| Knob Shift (EDU) | Included |
| Gear Shift Display | Included |
| Backlit Button | Included |
| 12.3'' Virtual Cockpit | Included |
| Cluster Backlight Color Change | Included |
| Cluster Brightness Adjustment | Included |
| Trip Computer | Included |
| Steering Wheel Recovery Reminder | Included |
| Service Interval Indicator | Included |
| 10.1'' screen with color radio (2712) | Included |
| Unique Shaped Leather Steering Wheel | Included |
| Multifunction Steering Wheel | Included |
| Light on Warning | Included |
| Smart Key , keyless | Included |
| Keyless Entry System | Included |
| One Button Ignition Engine | Included |
| Automatic Door Latch Function | Included |
| Remote Unlock Boot | Included |
| Driver's 6-way Electrically Adjustable Seat | Included |
| Passenger's 4-way Electrically Adjustable Seat | Included |
| Leather Seat | Included |
| Front Seat Pocket | Included |
| Driver's Seat Manual Lumbar Adjustment | Included |
| Front Seat Heating (x2) | Included |
| Front Center Armrest with Storage | Included |
| 60/40 Folding Rear Seat | Included |
| Angle Adjustable Rear Seat - 2 stops | Included |
| Rear arm rest with cup holder | Included |
| Dual Zone Automatic Climate Control | Included |
| Dust Filter | Included |
| Rear Aircondition Vent | Included |
| Central Backbone Storage Box with Cooling Function | Included |
| 12V Charger in the First Row | Included |
| Rear 2 USB Ports | Included |
| Glasses Box on the Roof | Included |
| Electronic Panoramic Sunroof | Included |
| Sunvisors with Mirror and Illumination | Included |
| Gloves Box with Illumination | Included |
| Rear Reading Light | Included |
| Ambient Light | Full Spectrum |
| Autodimming Inner Rear View Mirror | Included |
| Sporty Metaltrim Pedals | Included |
| Interior Color Options | Monaco Blue, Fiery Red & Jet Black with Red Stitch |
| Tilt & Telescopic Steering Column Adjustment | Included |
|---|---|
| ESP (ABS+EBD+CBC+TCS+VDC+HAZ+HHC+BDW+ARP+HDC) | Included |
| Hill-start Assist Control | Included |
| Autohold | Included |
| Direct Tyre Pressure Measure System (TPMS) | Included |
| Electric Parking Brake (EPB) | Included |
| Driver's Seat Belt Reminder | Included |
| Passenger's Seat Belt Reminder | Included |
| Rear Row Seatbelt Reminder | Included |
| Driver seatbelt 3 point +pretensioner and constant Load limiter | Included |
| Passenger seatbelt 3 point + pretensioner and constant Load limiter | Included |
| Front Seat Belt Height Manual Adjustment | Included |
| 3 point rear seatbelt, two sides belt with pretensioner and Load limiter | Included |
| Front row seat, Antisubmarine +Antiwhiplash(Dynamic) | Included |
| Rear row seat, Antisubmarine +Antiwhiplash | Included |
| Child Lock & ISOFIX+Toptether Anchorage (X3) | Included |
| Rear Three Headrest | Included |
| Sports seats | Included |
| DAB+PAB | Included |
| Two Side Airbags | Included |
| Two Curtain Airbags | Included |
| Airbag warning label | Included |
| Immobilisation | Included |
| Four Doors & Tail Gate Alarm System | Included |
| Hood Alarm System | Included |
| Rear Buffer Beam | Included |
| 360° View Camera | Included |
| Electric Steering Column Lock | Included |
| Adaptive Cruise Control (ACC) | Included |
|---|---|
| Automatic Emergency Braking (AEB) | Included |
| Intelligent Speed Assist System (SAS) | Included |
| Lane Departure Warning System (LDWS) | Included |
| Traffic Jam Assist (TJA) | Included |
| Intelligent Cruise Assist (ICA) | Included |
| Forward Collision Warning (FCW) | Included |
| Intelligent Headlamp Control (IHC) | Included |
| Blind Spot Information System (BLIS) | Included |
| Lane Change Assist (LCA) | Included |
| Rear Cross Traffic Alert (RCTA) | Included |
| Dual-zone Automatic Climate Control | Included |
|---|---|
| Electric AC Control | Included |
| Electronic Shift Lever | Included |
| Electric Liftgate | Included |
| Rear Air Conditioner Vent, With Foot Air Duct | Included |
| Front & Rear Electric Windows (4 Windows Oneshot Up And Down With Antitrap) | Included |
| Pollen Air Filter | Included |
| Lazy Lock (Window & Sunroof) | Included |
| Remote Audio Control On Steering Wheel | Included |
| Boneless Wiper | Included |
| Rain Sensor | Included |
| Trunk Remote Open | Included |
| Push Start & Stop | Included |
| FM+AM | Included |
|---|---|
| 6-Speaker Audio System | Included |
| Sound Effect (Base) | Included |
| 2 front USB + 2 Rear USB | Included |
| 10.1" Colour Touchscreen | Included |
| Apple CarPlay | Included |
| Android Auto | Included |
| Bluetooth® Connection | Included |
| Smart Phone Connection (Android/iOS) | Included |
| Cluster Backlight Color Change | Included |
| Car Warranty | 5 Years or 150,000 KM (whichever comes first) |
|---|---|
| High Voltage Battery Warranty | 8 Years or 150,000 KM (whichever comes first) |
Manufacturer figures. Range and charging depend on conditions. Equipment, colours and availability vary by variant; confirm your selected vehicle with our team. Performance and range figures are manufacturer claims. Driving conditions affect results. Confirm available exterior colours with the team.
DESIGNED FOR YOUR NEXT CHAPTER
A plug-in hybrid SUV bringing together a turbocharged petrol engine and electric drive. Its connected cockpit and comfort features support everyday commuting and longer trips.
