
Plug-in performance
Recharge for daily electric journeys, with petrol power available for longer trips.
- 24.7 kWh battery
- Up to 135 km electric range (NEDC)
- 1496 cc turbocharged engine
SOUTHKARACHI
MG SOUTH KARACHI / Plug-in hybrid
Electric for the everyday. Ready for more.

York White
Colours shown are illustrative.Plug-in hybrid
Electric for the everyday. Ready for more.
YOUR SELECTED VARIANT
EXPLORE MG HS Super Hybrid
The HS Super Hybrid pairs plug-in electric driving with petrol flexibility. Its spacious SUV cabin brings together connected displays, comfort equipment and driver assistance for everyday journeys.

Recharge for daily electric journeys, with petrol power available for longer trips.

A sculpted front end and full-width rear lighting give the SUV its distinctive stance.

A driver-focused layout combines wide displays with practical comfort for passengers.

Check vehicle information and prepare for your journey using supported connected functions.

Driver-assistance systems help monitor traffic and improve awareness; the driver remains responsible.
Images show manufacturer presentation vehicles. Equipment, upholstery and connected services can vary by variant and market. Confirm the selected vehicle with MG South Karachi. Driver assistance does not replace attentive driving.
GET TO KNOW YOUR MG
| Electric range (NEDC) | 135 km |
|---|---|
| Battery capacity | 24.7 kWh |
| Combined power (nominal) | 220 kW |
| Combined torque (nominal) | 350 Nm |
| Engine | 1496 cc turbo |
| Fuel tank | 55 L |
| Drive | Front-wheel drive |
| Transmission | Hybrid |
| 7 kW full charge (estimated) | 4 hours |
| Engine Capacity (cc) | 1496 |
|---|---|
| Configuration | Turbo |
| Fuel Tank Capacity (L) | 55 |
| Maximum Engine Power (kW) | 105 |
| Maximum Engine Torque (Nm) | 230 |
| Maximum Traction Motor Power (kW) | 154 |
| Maximum Traction Motor Torque (Nm) | 340 |
| Maximum Combined Power (kW) - Nominal | 220 |
| Maximum Combined Torque (Nm) - Nominal | 350 |
| Battery Capacity Nominal (kWh) | 24.7 |
| NEDC Electric Range (km) | 135 |
| Charger Connection Type | Type 2 |
| Est. Portable Charger Charge Time (Full Charge) | 7.5 Hours |
| Est. 7kW Charge Time (Full Charge) | 4 Hours |
| Drive Type | Front Wheel Drive |
| Transmission Type | Hybrid Transmission |
| Fuel Grade | RON 92 and Above |
| Driving Modes | Included |
| Front Suspension | MacPherson |
|---|---|
| Rear Suspension | Multi-Link |
| Length * Width * Height (mm) | 4670 * 1890 * 1663 |
|---|---|
| Wheelbase (mm) | 2765 |
| Ground Clearance (mm) | 176 |
| LED Headlights with Manual Levelling | Included |
|---|---|
| LED Daytime Running Lights | Included |
| LED Taillight | Included |
| Automatic Headlights | Included |
| Intelligent Headlamp Control (IHC) | Included |
| Front & Rear Fog Lights | Included |
| Adaptive Cruise Control (ACC) | Included |
|---|---|
| Autonomous Emergency Braking (AEB) | Included |
| Lane Change Assist (LCA) | Included |
| Lane Keep Assist (LKA) | Included |
| Lane Departure Warning System (LDW) | Included |
| Emergency Lane Keep Assist (ELKA) | Included |
| Intelligent Cruise Assist (ICA) | Included |
| Intelligent Speed Limit Assist (SAS) | Included |
| Blind Spot Detection (BSD) | Included |
| Electric Parking Brake (EPB) | Included |
| Driver Monitor Status (DMS) | Included |
| Forward Collision Warning (FCW) | Included |
| Rear Collision Warning (RCW) | Included |
| Rear Cross Traffic Braking (RCTB) | Included |
| Front Cross Traffic Alert (FCTA) | Included |
| Door Open Warning (DOW) | Included |
| Direct Tyre Pressure Monitoring System (TPMS) | Included |
| Driver Airbag + Passenger Airbag | Included |
| Two Side Airbags | Included |
| Two Curtain Airbags | Included |
| Far Side Airbag | Included |
| Electronic Stability Program | Included |
| Front Seat Pocket | Included |
| Hill Start Assist | Included |
| Autohold | Included |
| Rear Window Heating | Included |
|---|---|
| Electric & Auto AC Control | Included |
| Rear AC Vent | Included |
| Dual Zone Auto Climate Control | Included |
| PU Steering Wheel | Included |
|---|---|
| Leather Gear Shifter | Included |
| Luggage Covering Curtain | Included |
| Sunglasses Box | Included |
| Electronic Panoramic Sunroof with Anti Trap | Included |
| Tire Size | 225/55 R19 |
|---|---|
| Tire Repair Kit | Included |
| Silver Roof Rails | Included |
| Boneless Front Wiper | Included |
| Front & Rear Parking Sensors | Included |
| Door Mirror with LED Indicator | Included |
| Electrically Adjustable, Electric Folding & Heated Side Mirrors with Memory Function | Included |
| Rear Privacy Glass | Included |
| Side Step | Included |
| PVC Seats | Included |
|---|---|
| Driver Seat Memory (3 Settings) | Included |
| 6-Way Electrically Adjustable Driver Seat | Included |
| 4-Way Electrically Adjustable Driver Lumbar Support | Included |
| 4-Way Electrically Adjustable Passenger Seat | Included |
| Heated Front Seats (3 levels) | Included |
| Front & Rear All Doors Up Down Windows with Anti Trap | Included |
| Tilt & Telescopic Steering Wheel | Included |
| 12.3" Digital Driver Information Display | Included |
|---|---|
| 8-Speaker Audio System | Included |
| 12.3" Colour Touchscreen | Included |
| Wireless Apple CarPlay & Android Auto | Included |
| 360° Camera (HD) with Transparent Chassis (540°) | Included |
| iSmart | Included |
| Wireless Phone Charging | Included |
Manufacturer figures. Range and charging depend on conditions. Equipment, colours and availability vary by variant; confirm your selected vehicle with our team. Range is a manufacturer NEDC figure; real-world results vary. Confirm the current brochure and chosen variant before booking.
DESIGNED FOR YOUR NEXT CHAPTER
A family SUV combining a rechargeable hybrid system with a spacious cabin and connected technology. Use electric power for everyday travel and petrol flexibility for longer journeys.
