
Hybrid power, smoothly delivered
The system switches between electric, hybrid and petrol operation to suit the journey.
- 1496 cc engine
- Hybrid transmission
- 55-litre fuel tank
SOUTHKARACHI
MG SOUTH KARACHI / Hybrid+
More possibilities in every mile.

York White
Colours shown are illustrative.Hybrid+
More possibilities in every mile.
YOUR SELECTED VARIANT
EXPLORE MG HS Hybrid+
HS Hybrid+ combines petrol and electric power in a refined family SUV. Explore its hybrid operation, spacious seating and connected cabin alongside the selected variant specifications.

The system switches between electric, hybrid and petrol operation to suit the journey.

Slim lighting and a chrome-detailed grille define the front, with practical roof rails above.

A roomy passenger area complements the adjustable driving position and climate equipment.

MG iSMART supports selected vehicle checks and remote functions from your phone.

MG Pilot adds monitoring and assistance for traffic, lane position and surrounding vehicles.
Images show manufacturer presentation vehicles. Equipment, upholstery and connected services can vary by variant and market. Confirm the selected vehicle with MG South Karachi. Driver assistance does not replace attentive driving.
GET TO KNOW YOUR MG
| Engine capacity | 1496 cc |
|---|---|
| Published combined power | 165 kW |
| Fuel tank | 55 L |
| Transmission | Hybrid |
| Driver display | 12.3 inches |
| Connectivity | MG iSMART |
| Engine Capacity (cc) | 1496 |
|---|---|
| Configuration | Turbo |
| Fuel Tank Capacity (L) | 55 |
| Maximum Engine Power (kW) | 105 |
| Maximum Engine Torque (Nm) | 230 |
| Maximum Traction Motor Power (kW) - Nominal | 146 |
| Maximum Traction Motor Torque (Nm) - Nominal | 340 |
| Maximum Combined Power (kW) | 165 |
| Maximum Combined Torque (Nm) | 340 |
| Battery Capacity Nominal (kWh) | 1.83 |
| Drive Type | Front Wheel Drive |
| Transmission Type | Hybrid Transmission |
| Fuel Grade | RON 92 and Above |
| Driving Modes | Included |
| Front Suspension | MacPherson |
|---|---|
| Rear Suspension | Multi-Link |
| Length * Width * Height (mm) | 4670 * 1890 * 1655 |
|---|---|
| Wheelbase (mm) | 2765 |
| Ground Clearance (mm) | 167 mm |
| LED Headlights with Manual levelling | Included |
|---|---|
| LED Daytime Running Lights | Included |
| LED Taillight | Included |
| Automatic Headlights | Included |
| Intelligent Headlamp Control (IHC) | Included |
| Front & Rear Fog Lights | Included |
| PU Steering Wheel | Included |
|---|---|
| Leather Gear Shifter | Included |
| Luggage Covering Curtain | Included |
| Sunglasses Box | Included |
| Electronic Panoramic Sunroof with Anti Trap | Included |
| Adaptive Cruise Control (ACC) | Included |
|---|---|
| Autonomous Emergency Braking (AEB) | Included |
| Lane Change Assist (LCA) | Included |
| Lane Keep Assist (LKA) | Included |
| Lane Departure Warning System (LDW) | Included |
| Emergency Lane Keep Assist (ELKA) | Included |
| Intelligent Cruise Assist (ICA) | Included |
| Intelligent Speed Limit Assist (SAS) | Included |
| Blind Spot Detection (BSD) | Included |
| Electric Parking Brake (EPB) | Included |
| Driver Monitor Status (DMS) | Included |
| Forward Collision Warning (FCW) | Included |
| Rear Collision Warning (RCW) | Included |
| Rear Cross Traffic Braking (RCTB) | Included |
| Front Cross Traffic Alert (FCTA) | Included |
| Door Open Warning (DOW) | Included |
| Direct Tyre Pressure Monitoring System (TPMS) | Included |
| Driver Airbag + Passenger Airbag | Included |
| Two Side Airbags | Included |
| Two Curtain Airbags | Included |
| Far Side Airbag | Included |
| Electronic Stability Program | Included |
| Hill Start Assist | Included |
| Autohold | Included |
| Electric & Auto AC Control | Included |
|---|---|
| Rear AC Vent | Included |
| Dual Zone Auto Climate Control | Included |
| Tyre Size | 225/55 R19 |
|---|---|
| Space Saver Spare Tyre | Included |
| Silver Roof Rails | Included |
| Boneless Front Wiper | Included |
| Front & Rear Parking Sensors | Included |
| Door Mirror with LED indicator | Included |
| Electrically Adjustable, Electric Folding & Heated Side Mirrors with Memory Function | Included |
| Rear Privacy Glass | Included |
| PVC Seats | Included |
|---|---|
| Driver Seat Memory (3 Settings) | Included |
| 6-Way Electrically Adjustable Driver Seat | Included |
| 4-Way Electrically Adjustable Driver Lumbar Support | Included |
| 4-Way Electrically Adjustable Passenger Seat | Included |
| Heated Front Seats (3 levels) | Included |
| Front & Rear All Doors Up Down Windows with Anti Trap | Included |
| Tilt & Telescopic Steering Wheel | Included |
| 12.3" Digital Driver Information Display | Included |
|---|---|
| 8-Speaker Audio System | Included |
| 12.3" Colour Touchscreen | Included |
| Wireless Apple CarPlay & Android Auto | Included |
| 360° Camera (HD) with Transparent Chassis (540°) | Included |
| iSmart | Included |
| Wireless Phone Charging | Included |
Manufacturer figures. Range and charging depend on conditions. Equipment, colours and availability vary by variant; confirm your selected vehicle with our team. Power is as listed on the manufacturer model page. Confirm the current specification sheet for the selected vehicle.
DESIGNED FOR YOUR NEXT CHAPTER
Hybrid power meets everyday practicality, with a comfortable cabin and driver assistance technology. Explore a connected SUV designed for both urban travel and longer drives.
