
Electric city driving
The battery and motor are sized for everyday urban travel.
- 31.9 kWh battery
- 125 Nm torque
- Up to 333 km CLTC range
- CLTC figures are not directly comparable with WLTP
SOUTHKARACHI
MG SOUTH KARACHI / Electric
A fresh take on city driving.

Avocado Green
Colours shown are illustrative.Electric
A fresh take on city driving.
YOUR SELECTED VARIANT
EXPLORE Binguo EV
Binguo EV is a compact electric hatchback with a rounded design and practical cabin storage. The published technical specification lists a 31.9 kWh battery; confirm the current local variant and equipment.

The battery and motor are sized for everyday urban travel.

A dedicated charging connection supports battery replenishment between journeys.

Rounded shapes are paired with graphic lighting and two-tone detailing.

Storage spaces and an open console arrangement support everyday use.

A soft, rounded interior theme complements the exterior design.
A CLOSER LOOK
Exterior details. Everyday comfort.



Images show manufacturer presentation vehicles. Equipment, upholstery and connected services can vary by variant and market. Confirm the selected vehicle with MG South Karachi. Driver assistance does not replace attentive driving.
GET TO KNOW YOUR MG
| Battery capacity | 31.9 kWh |
|---|---|
| Torque | 125 Nm |
| DC charging 10–80% | About 35 minutes |
| Charging connection | CCS2 |
| Length x Width x Height | 3,950 x 1,708 x 1,580 mm |
|---|---|
| Wheelbase | 2,560 mm |
| Wheel and Tire | 15" steel wheel, 185/60 R15 |
| Brakes | Disc (Front) + Disc (Rear) |
| Battery Type | Lithium Ferro-Phospate; IP67 Rating |
|---|---|
| Capacity | 31.9 kWh |
| Range (CLTC) | Up to 333 km |
| Maximum Speed | 120 km/h |
| Drive Motor | 50 kW |
| Transmission | Single Reduction Gear |
| AC Charging (20%-100%) | ± 5.5 hours |
| DC Charging (30%-80%) | ± 35 minutes |
| Wheel Cover | Dual Tone |
|---|---|
| Front and Rear Lamps | X-shaped LED |
| Body Color | Two-tone |
| Rear Defogger | Yes |
| Wiper | Frameless |
| Electric Mirror (Foldable) | Yes |
| Front Grille | Diamond-shaped Parametric Grille |
| Interior Color | Caramel Latte |
|---|---|
| Interior Trim | Glossy Ceramic with Soft Synthetic Leather Panel |
| Seat Upholstery | Synthetic Leather |
| Steering Wheel | Leather Covered |
| 6-way Adjustable Driver Seat | Electric |
| Auto Up & Down Power Window | Yes (Driver Side) |
| Distinctive Rotary Gear Selector | Yes |
| Storage Spaces | 15 |
| Baggage Capacity | 790 L (seat folded) |
| Airbags | Driver & Passenger |
|---|---|
| ABS and EBD | Yes |
| Electric Parking Brake with Automatic Vehicle Hold | Yes |
| Electronic Stability Control | Yes |
| Rear Parking Sensor | Yes |
| Rear Camera | Yes |
| ISOFIX | Yes |
| Tire Pressure Monitoring System | Yes |
| Immobilizer | Yes |
Manufacturer figures. Range and charging depend on conditions. Equipment, colours and availability vary by variant; confirm your selected vehicle with our team. The official page displays conflicting range figures (198 and 333 km CLTC). Range is intentionally omitted pending confirmation against the selected vehicle brochure.
DESIGNED FOR YOUR NEXT CHAPTER
A compact electric car with rounded styling, practical storage and a comfortable cabin for daily travel. Discover distinctive two-tone design and convenient charging.
