
Electric range and charging
The LFP battery supports daily journeys and rapid DC charging when required.
- 43 kWh LFP battery
- Up to 316 km WLTP range
- Up to 82 kW DC charging
- 10–80% in around 28 minutes
SOUTHKARACHI
MG SOUTH KARACHI / Electric
City ready. Fully electric.

Black Pearl
Colours shown are illustrative.Electric
City ready. Fully electric.
YOUR SELECTED VARIANT
EXPLORE MG4 EV Urban
MG4 EV Urban combines a compact electric hatchback body with family practicality. Explore its battery, charging, cabin features and driver assistance before choosing your colour.

The LFP battery supports daily journeys and rapid DC charging when required.

Flexible seating and underfloor storage make the cabin adaptable.

Convenience features make everyday entry and driving more comfortable.

Digital displays sit alongside physical controls for common adjustments.

Assistance features monitor the road while allowing preferred settings to be recalled.
A CLOSER LOOK
Exterior details. Everyday comfort.



Images show manufacturer presentation vehicles. Equipment, upholstery and connected services can vary by variant and market. Confirm the selected vehicle with MG South Karachi. Driver assistance does not replace attentive driving.
GET TO KNOW YOUR MG
| Published range | Up to 316 km |
|---|---|
| Battery | 43 kWh LFP |
| DC charging 10–80% | 28 minutes |
| Boot space | 382 L |
| Infotainment | 12.8-inch HD |
| Airbags | 7 |
| Battery Capacity (kWh) | 43 |
|---|---|
| MG Ultra-Safe Battery | LFP |
| Motor Maximum Power (kW) | 110 |
| Motor Maximum Torque (Nm) | 250 |
| 0-100km/h (seconds) | 9 |
| Charger Connection - CCS Type 2 | Included |
| On-Board Charging Unit (kW) | 6.6 |
| Maximum DC Charging Power (kW) | 82 |
| Estimated CCS Public Charge Time (10% to 80%) / Mins @25°C | 28 |
| Driving Range: WLTP Combined Cycle (km) | 316 |
| Battery Thermal Management System | Included |
| One Pedal Mode | Included |
| Regenerative Braking Modes (1, 2, 3, A) | Included |
| Length (mm) | 4395 |
|---|---|
| Width (mm) | 1842 |
| Height (mm) | 1549 |
| Wheelbase (mm) | 2750 |
| Running Clearance (mm) | 130 |
| Boot Volume Seats In Place (L) | 382 |
| Boot Volume Seats Folded (L) | 1266 |
| Underboot Storage (L) | 98 |
| Electrically Adjustable, Electric Folding, Heated, Door Mirrors | Included |
|---|---|
| Rear Privacy Glass | Included |
| Boneless Front Wiper | Included |
| Active Intake Grille Shutter (AGS) | Included |
| Rear Parking Sensors | Included |
| Door Mirror with Side indicator (LED) | Included |
| Roof Rack | Included |
| Spoiler | Included |
| MG Pilot Custom | Included |
|---|---|
| Adaptive Cruise Control (ACC) | Included |
| Autonomous Emergency Braking (AEB) | Included |
| Lane Change Assist (LCA) | Included |
| Lane Keep Assist (LKA) | Included |
| Lane Departure Warning System (LDW) | Included |
| Emergency Lane Keep Assist (ELKA) | Included |
| Intelligent Cruise Assist (ICA) | Included |
| Intelligent Speed Limit Assist (SAS) | Included |
| Blind Spot Detection (BSD) | Included |
| Driver Monitor Status (DMS) | Included |
| Forward Collision Warning (FCW) | Included |
| Rear Collision Warning (RCW) | Included |
| Rear Cross Traffic Alert (RCTA) | Included |
| Rear Cross Traffic Brake (RCTB) | Included |
| Door Open Warning (DOW) | Included |
| Child Presence Detection | Included |
| Direct Tyre Pressure Monitoring System (TPMS) | Included |
| Drivers Airbag + Passenger Airbag | Included |
| Two Side Airbags | Included |
| Two Curtain Airbags | Included |
| Far Side Airbag | Included |
| ESP (ABS+EBD+CBC+TCS+VDC+HAZ+HHC+BDW+ARP+HDC) | Included |
| Hill Start Assist | Included |
| Auto Hold | Included |
| Front Seat Belts (3 Point with Pretensioner & Load Limiter) | Included |
| Rear Seat Belts (L+R Seat 3 Point with Pretensioner & Load Limiter, Middle Seat 3 Point) | Included |
| 540 Degree Camera (360 Degree with Transparent Chassis) | Included |
| Automatic Door Lock by Speed | Included |
| Automatic Door Unlock in Collision | Included |
| Heated Front Seats | Included |
|---|---|
| Driver's 6-way Electric Adjustable Seat | Included |
| Passenger's 4-way Manual Adjustable Seat | Included |
| 40/60 Rear Folding Seat | Included |
| PVC Seat Upholstery | Included |
| Leather Steering Wheel | Included |
|---|---|
| Front Seat Map Pocket | Included |
| Glove Box | Included |
| Ambient Lighting | Included |
| Boot floor two level adjustment | Included |
| Rear Window Heating | Included |
|---|---|
| Rear Seat Airvents | Included |
| Auto AC Control | Included |
| Single Zone Auto Climate Control | Included |
| Heated Steering Wheel | Included |
|---|---|
| Remote Central Locking | Included |
| Keyless Entry | Included |
| Pedal Start | Included |
| Driving Modes Selection | Included |
| Multi Function Steering Wheel | Included |
| Electric All Windows with one-touch up/down | Included |
| Tilt & Telescopic Steering Wheel | Included |
| Vehicle to Load Charging Function (V2L) | Included |
| 6 Speaker Audio | Included |
|---|---|
| Wireless Phone Charger - 15W | Included |
| 12V Socket | Included |
| 12.8" Infotainment Screen | Included |
| Wireless & Wired Apple CarPlay® and Android Auto™ | Included |
| 2x USB-C Ports Front, 1x USB-C Rear | Included |
| 17" Starburst Design Alloy Wheels | Included |
|---|---|
| Tyre Size | 205/50R 17 |
| Tyre Repair Kit | Included |
| Intelligent High-beam Control (IHC) | Included |
|---|---|
| LED Headlights With Manual Levelling | Included |
| LED Daytime Running Lights | Included |
| LED Taillights | Included |
| Automatic Headlights | Included |
| LED High Mounted Brake Light | Included |
| Follow Me Home Headlights | Included |
| Rear Fog Light | Included |
| 7" Virtual Driver Information Display | Included |
|---|---|
| Trip Computer | Included |
| Steering Wheel Recovery Reminder | Included |
| Service Interval Indicator | Included |
Manufacturer figures. Range and charging depend on conditions. Equipment, colours and availability vary by variant; confirm your selected vehicle with our team. Range and charging figures are manufacturer claims; actual results depend on conditions, charger and battery state. Boot figure follows the official page.
DESIGNED FOR YOUR NEXT CHAPTER
An electric hatchback with a spacious interior and compact footprint. Practical storage, rapid charging capability and connected displays make it a versatile everyday choice.
